Information
കേരള PSC 2024 ഏപ്രില് മാസത്തെ പരീക്ഷ കലണ്ടർ പ്രസിദ്ധീകരിച്ചു | SI പരീക്ഷ ഉള്പ്പടെ 184 പരീക്ഷകള് ഏപ്രില് മാസത്തില് |
28 Jan 20247 മിനിറ്റ് വായന
കേരള PSC 2024 ഏപ്രില് മാസത്തെ പരീക്ഷ കലണ്ടർ പ്രസിദ്ധീകരിച്ചു | SI പരീക്ഷ ഉള്പ്പടെ 184 പരീക്ഷകള് ഏപ്രില് മാസത്തില്
Kerala PSC Exam Calendar April 2024: കേരള പബ്ലിക് സർവീസ് കമ്മീഷൻ 2024 ഏപ്രില് മാസത്തില് നടത്തുന്ന പരീക്ഷാ കലണ്ടര് ഔദ്യോഗിക വെബ്സൈറ്റായ @www.keralapsc.gov.in ൽ പ്രസിദ്ധീകരിച്ചു. പരീക്ഷാ കലണ്ടര് അനുസരിച്ച് 184 പരീക്ഷകള് ആണ് 2024 ഏപ്രില് മാസത്തില് Kerala PSC പരീക്ഷകൾ നടത്തുന്നത്. പ്രധാനപെട്ട ഒരുപാട് പരീക്ഷകള് മാര്ച്ച് പരീക്ഷാ കലണ്ടറില് ഉള്പ്പെട്ടതിനാല് നിങ്ങള് അപേക്ഷിച്ച പരീക്ഷകള് ഉണ്ടോ എന്ന് താഴെ കൊടുത്ത പരീക്ഷാ കലണ്ടര് നോക്കുക:
കൂടുതൽ വായിക്കാൻ
കേരളത്തില് എസ്എസ്എല്സി ഫലപ്രഖ്യാപനം മെയ് 15 ന്; പ്ലസ് ടു ഫലപ്രഖ്യാപനം മെയ് 22നും നടക്കും
2024 ഏപ്രില് മാസത്തെ പരീക്ഷാ കലണ്ടറിലെ പരീക്ഷകള് എഴുതണം എന്നുണ്ടെങ്കില് 20/02/2024 വരെ സ്ഥിതീകരണം നല്കിയവര്ക്ക് മാത്രമായിരിക്കും പരീക്ഷ എഴുതാന് കഴിയുക. അത് കൊണ്ട് ഉടനെ തന്നെ ഉദ്യോഗാര്ത്തികള് സ്ഥികീകരണം കൊടുക്കുക
| Organization | Kerala Public Service Commission |
| Category | Govt Jobs |
| Notification Name | Kerala PSC Exam Calendar March 2024 |
| Starting Date to Submit Confirmation | 01/02/2024 |
| Last Date to Submit Confirmation | 20/02/2024 |
| Total No. of Exams | 184 |
| Official Website | www.keralapsc.gov.in |
Kerala PSC Exam Calendar April 2024: Check Exam Dates
| PSC Exams in April 2024 | |||
|---|---|---|---|
| Sl. No. | Cat. No. | Name of Post | Date of Examination |
| 1 | 062/2023 | BOAT LASCAR | 02/04/2024 Tuesday |
| 2 | 483/2023 | NON-VOCATIONAL TEACHER(MATHEMATICS-JR) | 03/04/2024 Wednesday |
| 3 | 721/2023 | HIGHER SECONDARY SCHOOL TEACHER (MATHEMATICS)- JUNIOR | 03/04/2024 Wednesday |
| Common Test for Serial Numbers 2 and 3 | |||
| 4 | 457/2023 | HIGH SCHOOL TEACHER – ARABIC | 03/04/2024 Wednesday |
| 5 | 457/2023 | HIGH SCHOOL TEACHER – ARABIC | 03/04/2024 Wednesday |
| 6 | 457/2023 | HIGH SCHOOL TEACHER – ARABIC | 03/04/2024 Wednesday |
| 7 | 457/2023 | HIGH SCHOOL TEACHER – ARABIC | 03/04/2024 Wednesday |
| 8 | 460/2023 | HIGH SCHOOL TEACHER – ARABIC | 03/04/2024 Wednesday |
| 9 | 461/2023 | HIGH SCHOOL TEACHER – ARABIC | 03/04/2024 Wednesday |
| 10 | 461/2023 | HIGH SCHOOL TEACHER – ARABIC | 03/04/2024 Wednesday |
| 11 | 556/2023 | HIGH SCHOOL TEACHER (ARABIC) | 03/04/2024 Wednesday |
| 12 | 560/2023 | HIGH SCHOOL TEACHER (ARABIC) | 03/04/2024 Wednesday |
| 13 | 702/2023 | HIGH SCHOOL TEACHER (ARABIC) | 03/04/2024 Wednesday |
| 14 | 702/2023 | HIGH SCHOOL TEACHER (ARABIC) | 03/04/2024 Wednesday |
| 15 | 702/2023 | HIGH SCHOOL TEACHER (ARABIC) | 03/04/2024 Wednesday |
| 16 | 702/2023 | HIGH SCHOOL TEACHER (ARABIC) | 03/04/2024 Wednesday |
| 17 | 702/2023 | HIGH SCHOOL TEACHER (ARABIC) | 03/04/2024 Wednesday |
| 18 | 702/2023 | HIGH SCHOOL TEACHER (ARABIC) | 03/04/2024 Wednesday |
| 19 | 702/2023 | HIGH SCHOOL TEACHER (ARABIC) | 03/04/2024 Wednesday |
| 20 | 702/2023 | HIGH SCHOOL TEACHER (ARABIC) | 03/04/2024 Wednesday |
| Common Test for Serial Numbers 4 to 20 | |||
| 21 | 450/2023 | JUNIOR HEALTH INSPECTOR GRADE II | 04/04/2024 Thursday |
| 22 | 450/2023 | JUNIOR HEALTH INSPECTOR GRADE II | 04/04/2024 Thursday |
| 23 | 450/2023 | JUNIOR HEALTH INSPECTOR GRADE II | 04/04/2024 Thursday |
| 24 | 450/2023 | JUNIOR HEALTH INSPECTOR GRADE II | 04/04/2024 Thursday |
| 25 | 450/2023 | JUNIOR HEALTH INSPECTOR GRADE II | 04/04/2024 Thursday |
| 26 | 450/2023 | JUNIOR HEALTH INSPECTOR GRADE II | 04/04/2024 Thursday |
| 27 | 479/2023 | JUNIOR HEALTH INSPECTOR GRADE II | 04/04/2024 Thursday |
| 28 | 479/2023 | JUNIOR HEALTH INSPECTOR GRADE II | 04/04/2024 Thursday |
| 29 | 479/2023 | JUNIOR HEALTH INSPECTOR GRADE II | 04/04/2024 Thursday |
| 30 | 479/2023 | JUNIOR HEALTH INSPECTOR GRADE II | 04/04/2024 Thursday |
| 31 | 479/2023 | JUNIOR HEALTH INSPECTOR GRADE II | 04/04/2024 Thursday |
| 32 | 479/2023 | JUNIOR HEALTH INSPECTOR GRADE II | 04/04/2024 Thursday |
| 33 | 479/2023 | JUNIOR HEALTH INSPECTOR GRADE II | 04/04/2024 Thursday |
| 34 | 479/2023 | JUNIOR HEALTH INSPECTOR GRADE II | 04/04/2024 Thursday |
| 35 | 479/2023 | JUNIOR HEALTH INSPECTOR GRADE II | 04/04/2024 Thursday |
| 36 | 479/2023 | JUNIOR HEALTH INSPECTOR GRADE II | 04/04/2024 Thursday |
| 37 | 479/2023 | JUNIOR HEALTH INSPECTOR GRADE II | 04/04/2024 Thursday |
| 38 | 479/2023 | JUNIOR HEALTH INSPECTOR GRADE II | 04/04/2024 Thursday |
| 39 | 479/2023 | JUNIOR HEALTH INSPECTOR GRADE II | 04/04/2024 Thursday |
| 40 | 479/2023 | JUNIOR HEALTH INSPECTOR GRADE II | 04/04/2024 Thursday |
| Common Test for Serial Numbers 21 to 40 | |||
| 41 | 339/2023 | ASSISTANT PROFESSOR IN SURGICAL GASTROENTEROLOGY | 04/04/2024 Thursday |
| 42 | 478/2023 | UP SCHOOL TEACHER (KANNADA MEDIUM) | 05/04/2024 Friday |
| 43 | 371/2023 | ASSISTANT PROFESSOR IN SURGICAL ONCOLOGY | 05/04/2024 Friday |
| 44 | 537/2023 | JUNIOR PUBLIC HEALTH NURSE GR II | 06/04/2024 Saturday |
| 45 | 537/2023 | JUNIOR PUBLIC HEALTH NURSE GR II | 06/04/2024 Saturday |
| 46 | 537/2023 | JUNIOR PUBLIC HEALTH NURSE GR II | 06/04/2024 Saturday |
| 47 | 537/2023 | JUNIOR PUBLIC HEALTH NURSE GR II | 06/04/2024 Saturday |
| 48 | 613/2023 | JUNIOR PUBLIC HEALTH NURSE GR II | 06/04/2024 Saturday |
| 49 | 613/2023 | JUNIOR PUBLIC HEALTH NURSE GR II | 06/04/2024 Saturday |
| 50 | 614/2023 | JUNIOR PUBLIC HEALTH NURSE GR II | 06/04/2024 Saturday |
| 51 | 614/2023 | JUNIOR PUBLIC HEALTH NURSE GR II | 06/04/2024 Saturday |
| 52 | 615/2023 | JUNIOR PUBLIC HEALTH NURSE GR II | 06/04/2024 Saturday |
| 53 | 615/2023 | JUNIOR PUBLIC HEALTH NURSE GR II | 06/04/2024 Saturday |
| 54 | 615/2023 | JUNIOR PUBLIC HEALTH NURSE GR II | 06/04/2024 Saturday |
| 55 | 616/2023 | JUNIOR PUBLIC HEALTH NURSE GR II | 06/04/2024 Saturday |
| 56 | 616/2023 | JUNIOR PUBLIC HEALTH NURSE GR II | 06/04/2024 Saturday |
| 57 | 617/2023 | JUNIOR PUBLIC HEALTH NURSE GR II | 06/04/2024 Saturday |
| 58 | 618/2023 | JUNIOR PUBLIC HEALTH NURSE GR II | 06/04/2024 Saturday |
| Common Test for Serial Numbers 44 to 58 | |||
| 59 | 363/2023 | ASSISTANT PROFESSOR IN NEONATOLOGY | 06/04/2024 Saturday |
| 60 | 376/2023 | ASSISTANT PROFESSOR IN NEPHROLOGY | 06/04/2024 Saturday |
| 61 | 520/2023 | ASSISTANT PROFESSOR IN NEPHROLOGY | 06/04/2024 Saturday |
| Common Test for Serial Numbers 60 and 61 | |||
| 62 | 337/2023 | ASSISTANT PROFESSOR IN NEUROSURGERY | 06/04/2024 Saturday |
| 63 | 342/2023 | ASSISTANT PROFESSOR IN NUCLEAR MEDICINE | 06/04/2024 Saturday |
| 64 | 338/2023 | ASSISTANT PROFESSOR IN PAEDIATRIC SURGERY | 06/04/2024 Saturday |
| 65 | 379/2023 | ASSISTANT PROFESSOR IN PLASTIC AND RECONSTRUCTIVE SURGERY | 06/04/2024 Saturday |
| 66 | 359/2023 | ASSISTANT PROFESSOR IN PSYCHIATRY | 06/04/2024 Saturday |
| 67 | 631/2023 | MEDICAL OFFICER (PANCHAKARMA) | 08/04/2024 Monday |
| 68 | 128/2023 | MECHANIC POLICE CONSTABLE | 08/04/2024 Monday |
| 69 | 427/2023 | TRADESMAN – (ELECTRONICS) | 12/04/2024 Friday |
| 70 | 433/2023 | ASSISTANT MANAGER Degree Level Common Preliminary Examination – Stage I | 13/04/2024 Saturday |
| 71 | 434/2023 | ASSISTANT MANAGER Commom Preliminary Examination – Stage I | 13/04/2024 Saturday |
| 72 | 527/2022 | MARKETING ORGANIZER Commom Preliminary Examination – Stage I | 13/04/2024 Saturday |
| 73 | 528/2022 | MARKETING ORGANIZER -SOCIETY CATEGORY Commom Preliminary Examination – Stage I | 13/04/2024 Saturday |
| 74 | 544/2023 | EXCISE INSPECTOR(TRAINEE) Commom Preliminary Examination – Stage I | 13/04/2024 Saturday |
| 75 | 571/2023 | SECRETARY LOCAL SELF GOVERNMENT INSTITUTIONS Commom Preliminary Examination – Stage I | 13/04/2024 Saturday |
| 76 | 572/2023 | SUB INSPECTOR OF POLICE(TRAINEE) (KCP)- OPEN MARKET Commom Preliminary Examination – Stage I | 13/04/2024 Saturday |
| 77 | 573/2023 | SUB INSPECTOR OF POLICE(TRAINEE)-(KCP)-FROM GRADUATE MIN. STAFF OF POLICE/VIGILANCE Commom Preliminary Examination – Stage I | 13/04/2024 Saturday |
| 78 | 574/2023 | SUB INSPECTOR OF POLICE(TRAINEE) (KCP)FROM GRADUATE PC/ HC Commom Preliminary Examination – Stage I | 13/04/2024 Saturday |
| 79 | 575/2023 | ARMED POLICE SUB INSPECTOR(TRAINEE) – OPEN MARKET Commom Preliminary Examination – Stage I | 13/04/2024 Saturday |
| 80 | 576/2023 | ARMED POLICE SUB INSPECTOR(TRAINEE) FROM GRADUATE HC/PC IN POLICE /VIGILANCE Commom Preliminary Examination – Stage I | 13/04/2024 Saturday |
| Common Test for Serial Numbers 70 to 80 | |||
| 81 | 416/2023 | POLICE CONSTABLE DRIVER / WOMAN POLICE CONSTABLE DRIVER | 16/04/2024 Tuesday |
| 82 | 583/2023 | POLICE CONSTABLE DRIVER(FOR EX-SERVICEMEN ONLY) | 16/04/2024 Tuesday |
| Common Test for Serial Numbers 81 and 82 | |||
| 83 | 301/2022 | PART TIME JUNIOR LANGUAGE TEACHER (ARABIC) LPS | 17/04/2024 Wednesday |
| 84 | 163/2023 | FULL TIME JUNIOR LANGUAGE TEACHER (ARABIC) -LPS | 17/04/2024 Wednesday |
| 85 | 164/2023 | FULL TIME JUNIOR LANGUAGE TEACHER (ARABIC) -LPS | 17/04/2024 Wednesday |
| 86 | 166/2023 | FULL TIME JUNIOR LANGUAGE TEACHER (ARABIC) -LPS | 17/04/2024 Wednesday |
| 87 | 166/2023 | FULL TIME JUNIOR LANGUAGE TEACHER (ARABIC) -LPS | 17/04/2024 Wednesday |
| 88 | 167/2023 | FULL TIME JUNIOR LANGUAGE TEACHER (ARABIC) -LPS | 17/04/2024 Wednesday |
| 89 | 217/2023 | FULL TIME JUNIOR LANGUAGE TEACHER (ARABIC) -LPS | 17/04/2024 Wednesday |
| 90 | 218/2023 | FULL TIME JUNIOR LANGUAGE TEACHER (ARABIC) -LPS | 17/04/2024 Wednesday |
| 91 | 218/2023 | FULL TIME JUNIOR LANGUAGE TEACHER (ARABIC) -LPS | 17/04/2024 Wednesday |
| 92 | 219/2023 | FULL TIME JUNIOR LANGUAGE TEACHER (ARABIC) -LPS | 17/04/2024 Wednesday |
| 93 | 220/2023 | FULL TIME JUNIOR LANGUAGE TEACHER (ARABIC) -LPS | 17/04/2024 Wednesday |
| 94 | 305/2023 | FULL TIME JUNIOR LANGUAGE TEACHER (ARABIC) -LPS | 17/04/2024 Wednesday |
| 95 | 310/2023 | PART TIME JUNIOR LANGUAGE TEACHER (ARABIC) LPS | 17/04/2024 Wednesday |
| 96 | 310/2023 | PART TIME JUNIOR LANGUAGE TEACHER (ARABIC) LPS | 17/04/2024 Wednesday |
| 97 | 310/2023 | PART TIME JUNIOR LANGUAGE TEACHER (ARABIC) LPS | 17/04/2024 Wednesday |
| 98 | 310/2023 | PART TIME JUNIOR LANGUAGE TEACHER (ARABIC) LPS | 17/04/2024 Wednesday |
| 99 | 310/2023 | PART TIME JUNIOR LANGUAGE TEACHER (ARABIC) LPS | 17/04/2024 Wednesday |
| 100 | 310/2023 | PART TIME JUNIOR LANGUAGE TEACHER (ARABIC) LPS | 17/04/2024 Wednesday |
| 101 | 315/2023 | FULL TIME JUNIOR LANGUAGE TEACHER (ARABIC) -LPS | 17/04/2024 Wednesday |
| 102 | 322/2023 | PART TIME JUNIOR LANGUAGE TEACHER (ARABIC) -LPS | 17/04/2024 Wednesday |
| 103 | 324/2023 | PART TIME JUNIOR LANGUAGE TEACHER (ARABIC) LPS | 17/04/2024 Wednesday |
| 104 | 326/2023 | PART TIME JUNIOR LANGUAGE TEACHER (ARABIC) LPS | 17/04/2024 Wednesday |
| 105 | 327/2023 | PART TIME JUNIOR LANGUAGE TEACHER (ARABIC) LPS | 17/04/2024 Wednesday |
| 106 | 328/2023 | PART TIME JUNIOR LANGUAGE TEACHER (ARABIC) LPS | 17/04/2024 Wednesday |
| 107 | 487/2023 | FULL TIME JUNIOR LANGUAGE TEACHER (ARABIC) -LPS | 17/04/2024 Wednesday |
| 108 | 488/2023 | FULL TIME JUNIOR LANGUAGE TEACHER (ARABIC) -LPS | 17/04/2024 Wednesday |
| Common Test for Serial Numbers 83 to 108 | |||
| 109 | 010/2023 | JUNIOR ASSISTANT | 18/04/2024 Thursday |
| 110 | 270/2023 | LOWER DIVISION CLERK | 18/04/2024 Thursday |
| 111 | 480/2023 | SENIOR SUPERINTENDENT | 18/04/2024 Thursday |
| Common Test for Serial Numbers 109 to 111 | |||
| 112 | 253/2023 | FITTER | 19/04/2024 Friday |
| 113 | 420/2023 | TRADESMAN (FITTING) | 19/04/2024 Friday |
| 114 | 688/2023 | FITTER GRADE II | 19/04/2024 Friday |
| Common Test for Serial Numbers 112 to 114 | |||
| 115 | 343/2023 | ASSISTANT PROFESSOR IN ANAESTHESIOLOGY | 20/04/2024 Saturday |
| 116 | 384/2023 | ASSISTANT PROFESSOR IN CARDIOLOGY | 20/04/2024 Saturday |
| 117 | 539/2023 | ASSISTANT PROFESSOR IN CARDIOLOGY | 20/04/2024 Saturday |
| Common Test for Serial Numbers 116 and 117 | |||
| 118 | 350/2023 | ASSISTANT PROFESSOR IN COMMUNITY MEDICINE | 20/04/2024 Saturday |
| 119 | 335/2023 | ASSISTANT PROFESSOR IN GENITO URINARY SURGERY (UROLOGY) | 20/04/2024 Saturday |
| 120 | 391/2023 | ASSISTANT PROFESSOR IN GENITO URINARY SURGERY (UROLOGY) | 20/04/2024 Saturday |
| Common Test for Serial Numbers 119 and 120 | |||
| 121 | 039/2023 | PLUMBER | 22/04/2024 Monday |
| 122 | 190/2023 | PLUMBER | 22/04/2024 Monday |
| 123 | 430/2023 | TRADESMAN -PLUMBING | 22/04/2024 Monday |
| 124 | 715/2023 | PLUMBER | 22/04/2024 Monday |
| 125 | 715/2023 | PLUMBER | 22/04/2024 Monday |
| 126 | 715/2023 | PLUMBER | 22/04/2024 Monday |
| Common Test for Serial Numbers 121 to 126 | |||
| 127 | 095/2023 | ASSISTANT /CASHIER | 23/04/2024 Tuesday |
| 128 | 096/2023 | ASSISTANT /CASHIER | 23/04/2024 Tuesday |
| 129 | 261/2023 | LOWER DIVISION CLERK(SOCIETY CATEGORY)- HANTEX | 23/04/2024 Tuesday |
| 130 | 262/2023 | LOWER DIVISION CLERK | 23/04/2024 Tuesday |
| 131 | 263/2023 | CLERK (SOCIETY CATEGORY) | 23/04/2024 Tuesday |
| 132 | 283/2023 | ASSISTANT GRADE II/JUNIOR ASSISTANT – PART III (SOCIETY CATEGORY) | 23/04/2024 Tuesday |
| 133 | 547/2023 | ASSISTANT | 23/04/2024 Tuesday |
| 134 | 549/2023 | ASSISTANT | 23/04/2024 Tuesday |
| 135 | 135/2022 | CLERK/CASHIER | 23/04/2024 Tuesday |
| 136 | 814/2022 | BRANCH MANAGER | 23/04/2024 Tuesday |
| 137 | 814/2022 | BRANCH MANAGER | 23/04/2024 Tuesday |
| 138 | 814/2022 | BRANCH MANAGER | 23/04/2024 Tuesday |
| 139 | 815/2022 | BRANCH MANAGER | 23/04/2024 Tuesday |
| 140 | 815/2022 | BRANCH MANAGER | 23/04/2024 Tuesday |
| 141 | 816/2022 | BRANCH MANAGER | 23/04/2024 Tuesday |
| Common Test for Serial Numbers 127 to 141 | |||
| 142 | 273/2023 | STAFF NURSE GR II | 24/04/2024 Wednesday |
| 143 | 302/2023 | STAFF NURSE GR II | 24/04/2024 Wednesday |
| 144 | 302/2023 | STAFF NURSE GR II | 24/04/2024 Wednesday |
| 145 | 302/2023 | STAFF NURSE GR II | 24/04/2024 Wednesday |
| 146 | 302/2023 | STAFF NURSE GR II | 24/04/2024 Wednesday |
| 147 | 302/2023 | STAFF NURSE GR II | 24/04/2024 Wednesday |
| 148 | 302/2023 | STAFF NURSE GR II | 24/04/2024 Wednesday |
| 149 | 302/2023 | STAFF NURSE GR II | 24/04/2024 Wednesday |
| 150 | 302/2023 | STAFF NURSE GR II | 24/04/2024 Wednesday |
| 151 | 302/2023 | STAFF NURSE GR II | 24/04/2024 Wednesday |
| 152 | 302/2023 | STAFF NURSE GR II | 24/04/2024 Wednesday |
| 153 | 302/2023 | STAFF NURSE GR II | 24/04/2024 Wednesday |
| 154 | 302/2023 | STAFF NURSE GR II | 24/04/2024 Wednesday |
| 155 | 302/2023 | STAFF NURSE GR II | 24/04/2024 Wednesday |
| 156 | 302/2023 | STAFF NURSE GR II | 24/04/2024 Wednesday |
| 157 | 437/2023 | JUNIOR MALE NURSE | 24/04/2024 Wednesday |
| 158 | 462/2023 | STAFF NURSE GR II | 24/04/2024 Wednesday |
| Common Test for Serial Numbers 142 to 158 | |||
| 159 | 058/2023 | ELECTRICIAN | 25/04/2024 Thursday |
| 160 | 186/2023 | OVERSEER GR.II/ DRAFTSMAN GR.II (ELECTRICAL) | 25/04/2024 Thursday |
| 161 | 195/2023 | ELECTRICIAN | 25/04/2024 Thursday |
| 162 | 247/2023 | ELECTRICIAN POLICE CONSTABLE | 25/04/2024 Thursday |
| 163 | 254/2023 | ELECTRICIAN | 25/04/2024 Thursday |
| 164 | 265/2023 | SKILLED ASSISTANT GR II | 25/04/2024 Thursday |
| 165 | 265/2023 | SKILLED ASSISTANT GR II | 25/04/2024 Thursday |
| 166 | 265/2023 | SKILLED ASSISTANT GR II | 25/04/2024 Thursday |
| 167 | 265/2023 | SKILLED ASSISTANT GR II | 25/04/2024 Thursday |
| 168 | 417/2023 | ELECTRICIAN | 25/04/2024 Thursday |
| 169 | 428/2023 | TRADESMAN – (ELECTRICAL) | 25/04/2024 Thursday |
| 170 | 533/2023 | LINEMAN | 25/04/2024 Thursday |
| Common Test for Serial Numbers 159 to 170 | |||
| 171 | 453/2023 | ASSISTANT INSURANCE MEDICAL OFFICER | 26/04/2024 Friday |
| 172 | 494/2023 | ASSISTANT INSURANCE MEDICAL OFFICER | 26/04/2024 Friday |
| 173 | 536/2023 | ASSISTANT SURGEON/CASUALTY MEDICAL OFFICER | 26/04/2024 Friday |
| Common Test for Serial Numbers 171 to 173 | |||
| 174 | 433/2023 | ASSISTANT MANAGER Commom Preliminary Examination – Stage II | ’27/04/2024 Saturday |
| 175 | 434/2023 | ASSISTANT MANAGER Commom Preliminary Examination – Stage II | ’27/04/2024 Saturday |
| 176 | 527/2022 | MARKETING ORGANIZER Commom Preliminary Examination – Stage II | ’27/04/2024 Saturday |
| 177 | 528/2022 | MARKETING ORGANIZER -SOCIETY CATEGORY Commom Preliminary Examination – Stage II | ’27/04/2024 Saturday |
| 178 | 544/2023 | EXCISE INSPECTOR(TRAINEE) Commom Preliminary Examination – Stage II | ’27/04/2024 Saturday |
| 179 | 571/2023 | SECRETARY LOCAL SELF GOVERNMENT INSTITUTIONS Commom Preliminary Examination – Stage II | ’27/04/2024 Saturday |
| 180 | 572/2023 | SUB INSPECTOR OF POLICE(TRAINEE) (KCP)- OPEN MARKET Commom Preliminary Examination – Stage II | ’27/04/2024 Saturday |
| 181 | 573/2023 | SUB INSPECTOR OF POLICE(TRAINEE)-(KCP)-FROM GRADUATE MIN. STAFF OF POLICE/VIGILANCE Commom Preliminary Examination – Stage II | ’27/04/2024 Saturday |
| 182 | 574/2023 | SUB INSPECTOR OF POLICE(TRAINEE) (KCP)FROM GRADUATE PC/ HC Commom Preliminary Examination – Stage II | ’27/04/2024 Saturday |
| 183 | 575/2023 | ARMED POLICE SUB INSPECTOR(TRAINEE) – OPEN MARKET Commom Preliminary Examination – Stage II | ’27/04/2024 Saturday |
| 184 | 576/2023 | ARMED POLICE SUB INSPECTOR(TRAINEE) FROM GRADUATE HC/PC IN POLICE /VIGILANCE Commom Preliminary Examination – Stage II | ’27/04/2024 Saturday |





